| RIFLES | |||||||||||||||||||||
| Caliber | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1490 | ||
| 303 | * | 5.9 | 7.9 | 10.4 | 11.4 | 14.4 | 17.4 | 20.4 | 23.4 | 26.4 | 29.9 | 33.4 | 36.9 | 41.4 | 45.9 | 50.9 | 55.9 | 61.4 | 132.3 | ||
| 270 | * | ** | 5.0 | 7.0 | 8.5 | 10.0 | 11.5 | 13.0 | 15.0 | 17.0 | 19.0 | 21.5 | 24.5 | 27.5 | 30.5 | 33.5 | 37.5 | 41.5 | 95.5 | ||
| 280 | * | ** | 4.7 | 6.2 | 7.7 | 9.2 | 10.7 | 12.7 | 14.2 | 15.7 | 17.2 | 18.7 | 20.2 | 21.7 | 23.2 | 25.2 | 27.7 | 30.2 | 64.7 | ||
| 22-250 | * | ** | 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 12.7 | 15.2 | 17.7 | 20.2 | 22.7 | 25.2 | 28.7 | 32.2 | 90.7 | ||
| 375 H&M | * | 4.7 | 6.2 | 8.2 | 9.7 | 11.7 | 12.7 | 14.7 | 17.7 | 20.2 | 22.7 | 25.2 | 28.7 | 32.2 | 35.7 | 39.7 | 43.7 | 48.7 | 106.7 | ||
| 338 UM | * | 4.9 | 6.9 | 8.4 | 9.9 | 11.4 | 13.4 | 15.4 | 17.4 | 19.4 | 21.4 | 23.9 | 26.9 | 29.9 | 32.4 | 35.4 | 38.9 | 42.4 | 88.4 | ||
| 30-06 | * | 5.3 | 5.8 | 6.8 | 8.3 | 9.8 | 11.8 | 14.3 | 16.8 | 18.8 | 20.8 | 23.3 | 25.8 | 28.3 | 31.3 | 34.3 | 37.3 | 40.7 | 87.7 | ||
| 308 | * | 4.5 | 6.0 | 7.5 | 9.0 | 11.0 | 13.0 | 15.0 | 17.0 | 19.0 | 21.0 | 23.5 | 26.5 | 29.5 | 32.0 | 35.0 | 38.5 | 42.0 | 88.0 | ||
| 6mm | * | ** | 4.2 | 5.2 | 6.2 | 7.2 | 9.7 | 12.2 | 14.7 | 16.7 | 18.2 | 19.7 | 22.7 | 25.2 | 28.2 | 31.2 | 34.7 | 38.2 | 89.6 | ||
| 243 | * | 4.6 | 5.1 | 6.1 | 7.6 | 8.6 | 9.6 | 12.1 | 14.6 | 16.6 | 18.1 | 20.6 | 22.6 | 25.6 | 28.6 | 31.6 | 34.6 | 38.6 | 90.1 | ||
| 45-70 | * | 11.7 | 15.7 | 21.2 | 26.2 | 32.2 | 38.2 | 45.7 | 53.7 | 62.7 | 71.2 | 80.2 | 90.2 | 100.2 | 111.1 | 122.6 | 134.6 | 147.1 | 308.6 | ||
| 7mm | * | ** | 4.4 | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 | 10.9 | 12.9 | 14.4 | 16.4 | 18.4 | 20.4 | 22.4 | 24.4 | 26.4 | 28.4 | 60.4 | ||
| 300 | * | ** | 4.4 | 5.4 | 6.4 | 7.9 | 9.4 | 10.9 | 12.4 | 14.4 | 16.9 | 19.4 | 21.9 | 24.9 | 27.9 | 31.4 | 34.9 | 38.4 | 95.9 | ||
| 0.54 | 18.6 | 24.6 | 32.6 | 40.6 | 48.6 | 56.6 | 66.5 | 76.5 | 87.0 | 99.0 | 110.0 | 123.0 | 136.0 | 149.5 | 163.5 | 178.0 | 193.5 | 208.5 | 410.4 | ||
| 30-30 | * | * | 7.5 | 9.0 | 11.0 | 13.0 | 17.0 | 21.0 | 25.0 | 31.0 | 38.9 | 43.9 | 48.9 | 56.4 | 66.4 | 77.9 | 88.4 | 99.9 | X | ||
| .50BMG | * | * | * | 6.3 | 7.8 | 9.8 | 11.8 | 13.8 | 15.8 | 16.8 | 17.8 | 19.8 | 21.8 | 22.8 | 24.8 | 26.8 | 28.3 | 29.8 | 52.8 | ||
| Shotgun & Handgun | |||||||||||||||||||||
| 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1490 | |
| 12 Ga Auto | * | * | 20.7 | 28.2 | 37.7 | 48.7 | 59.7 | 71.2 | 84.7 | 99.7 | 115.7 | 134.6 | 154.6 | 175.1 | 198.6 | 224.1 | 252.1 | 282.2 | 316.1 | 349.6 | |
| 9mm | 11.5 | 13 | 24 | 35 | 46.4 | 57.9 | 69.4 | 80.9 | 91.4 | 103.4 | 114.9 | 126.4 | 148.9 | 169.9 | 192.4 | 204.4 | 218.9 | 237.4 | 256.9 | 280.9 | X |
| 357 Mag | * | 14.3 | 20.8 | 27.8 | 38.8 | 47.8 | 59.8 | 70.8 | 80.3 | 90.8 | 103.8 | 116.8 | 131.3 | 146.3 | 161.8 | 178.3 | 195.2 | 213.2 | 232.2 | 249.7 | |
| 500 S&W | * | * | 13.4 | 19.9 | 26.9 | 34.4 | 42.4 | 52.4 | 62.4 | 72.4 | 82.4 | 93.9 | 105.9 | 117.9 | 130.9 | 143.9 | 157.9 | 172.9 | 188.9 | 204.9 | 420.8 |
And here is the updated MOA chart by Ziggy, including some of the new modded firearms. This will work for HU2008 and all previous editions. Thanks! Ziggy.
From the HUGuide.com Team
Return to the HUGuide.com website